top of page
file.jpg
James Vlietstra

The V-Ratings – Best of the Decades, The 2000s

Updated: Jan 2, 2023

by James Vlietstra

August 11, 2021

***


Here are some of the greatest seasons of each decade.


Some of these seasons include Triple Crown winners, 40/40 seasons and other random seasons that are generally considered some of the greatest of all time.


These are how they rank according to V-Rating:


2000s

  1. 2001 Barry Bonds 1.201

  2. 2004 Barry Bonds 1.187

  3. 2002 Barry Bonds. 1.169

  4. 2001 Sammy Sosa 1.117

  5. 2000 Mark McGwire 1.116

  6. 2003 Barry Bonds 1.106

  7. 2000 Manny Ramirez. 1.064

  8. 2007 Alex Rodriguez 1.062

  9. 2006 Albert Pujols 1.025

  10. 2000 Jason Giambi 1.023

  11. 2003 Albert Pujols 1.018

  12. 2006 Travis Hafner 1.016

  13. 2000 Albert Pujols 1.012

  14. 2001 Luis Gonzalez 1.012

  15. 2009 Albert Pujols 1.010

  16. 2002 Jim Thome 1.010

  17. 2000 Carlos Delgado 1.010

  18. 2001 Jason Giambi .998

  19. 2006 Ryan Howard .986

  20. 2002 Manny Ramirez .983

  21. 2004 Albert Pujols .980

  22. 2008 Albert Pujols. .976

  23. 2005 Derek Lee .971

  24. 2005 Alex Rodriguez .968

  25. 2007 David Ortiz .964

  26. 2000 Gary Sheffield .962

  27. 2005 Albert Pujols .956

  28. 2002 Brian Giles .955

  29. 2008 Manny Ramirez .926

  30. 2008 Joe Mauer .894

  31. 2006 Alfonso Soriano .867

  32. 2007 Albert Pujols .844

  33. 2004 Ichiro Suzuki .720

2010s

  1. 2016 Mike Trout 1.037

  2. 2019 Christian Yelich 1.021

  3. 2018 Mookie Betts 1.015

  4. 2019 Mike Trout 1.010

  5. 2017 Mike Trout .984

  6. 2019 Clay Bellinger .971

  7. 2018 Mike Trout .970

  8. 2015 Bryce Harper. .968

  9. 2017 Aaron Judge .967

  10. 2012 Mike Trout .960

  11. 2017 Giancarlo Stanton .946

  12. 2019 Alex Bregman .944

  13. 2013 Mike Trout .910

  14. 2015 Paul Goldschmidt .906

  15. 2012 Miguel Cabrera .904

  16. 2015 Mike Trout .867

  17. 2016 Mookie Betts .863

  18. 2017 Jose Altuve .861

  19. 2010 Robinson Cano .816

  20. 2019 Marcus Semien .811

  21. 2012 Robinson Cano .803

  22. 2019 Matt Chapman .786

  23. 2018 Matt Chapman .765

2020s

  1. 2020 Juan Soto 1.097

  2. 2020 Jose Ramirez .972

  3. 2020 Trea Turner .956

  4. 2020 Luke Voit .931

  5. 2020 Mookie Betts .918

  6. 2020 DJ LeMahieu .898


Comments


dr sem.png

Start Spreading the News is the place for some of the very best analysis and insight focusing primarily on the New York Yankees.

(Please note that we are not affiliated with the Yankees and that the news, perspectives, and ideas are entirely our own.)

blog+image+2.jpeg

Have a question for the Weekly Mailbag?

Click below or e-mail:

SSTNReaderMail@gmail.com

SSTN is proudly affiliated with Wilson Sporting Goods! Check out our press release here, and support us by using the affiliate links below:

587611.jpg
583250.jpg
Scattering the Ashes.jpeg

"Scattering The Ashes has all the feels. Paul Russell Semendinger's debut novel taps into every emotion. You'll laugh. You'll cry. You'll reexamine those relationships that give your life meaning." — Don Burke, writer at The New York Post

The Least Among Them.png

"This charming and meticulously researched book will remind you of baseball’s power to change and enrich lives far beyond the diamond."

—Jonathan Eig, New York Times best-selling author of Luckiest Man, Opening Day, and Ali: A Life

From Compton to the Bronx.jpg

"A young man from Compton rises to the highest levels of baseball greatness.

Considered one of the classiest baseball players ever, this is Roy White's story, but it's also the story of a unique period in baseball history when the Yankees fell from grace and regained glory and the country dealt with societal changes in many ways."

foco-yankees.png

We are excited to announce our new sponsorship with FOCO for all officially licensed goods!

FOCO Featured:
carlos rodon bobblehead foco.jpg
bottom of page