top of page
file.jpg
James Vlietstra

V-Ratings – Best of the Decades 1960 to 1999

Updated: Jan 2, 2023

by James Vlietstra

August 4, 2021

***

V-Rating:

The Ultimate Offensive Metric In MLB


Here are some of the greatest seasons of each decade.


Some of these seasons include Triple Crown winners, 40/40 seasons and other random seasons that are generally considered some of the greatest of all time.


These are how they rank according to V-Rating:


1960s

  1. 1961 Mickey Mantle 1.074

  2. 1961 Norm Cash 1.027

  3. 1962 Mickey Mantle. 1.022

  4. 1961 Jim Gentile 1.012

  5. 1969 Willie McCovey 1.003

  6. 1962 Frank Robinson .997

  7. 1962 Willie Mays .972

  8. 1961 Roger Maris .959

  9. 1965 Willie Mays .959

  10. 1967 Carl Yastrzemski .951

  11. 1966 Frank Robinson .948

  12. 1964 Willie Mays .941

  13. 1969 Rico Petrocelli .913

  14. 1963 Willie Mays .881

1970s

  1. 1976 Joe Morgan 1.078

  2. 1979 Fred Lynn .995

  3. 1975 Joe Morgan .989

  4. 1971 Henry Aaron .988

  5. 1977 Rod Carew .932

1980s

  1. 1982 Rickey Henderson 1.060

  2. 1980 George Brett 1.055

  3. 1985 Rickey Henderson .986

  4. 1982 Robin Yount .910

  5. 1986 Don Mattingly .848

  6. 1988 Jose Canseco .814

  7. 1984 Cal Ripken Jr .766

1990s

  1. 1994 Jeff Bagwell 1.171

  2. 1998 Mark McGwire 1.109

  3. 1999 Manny Ramirez 1.098

  4. 1994 Frank Thomas 1.088

  5. 1996 Mark McGwire 1.068

  6. 1993 Mark McGwire 1.066

  7. 1993 Barry Bonds 1.057

  8. 1992 Barry Bonds 1.036

  9. 1996 Alex Rodriguez 1.034

  10. 1995 Albert Belle 1.008

  11. 1996 Gary Sheffield. .988

  12. 1994 Kevin Mitchell .987

  13. 1996 Jim Thome .986

  14. 1996 Juan Gonzalez .975

  15. 1991 Cal Ripken Jr .972

  16. 1990 Rickey Henderson .961

  17. 1996 Brady Anderson .954

  18. 1993 John Olerud .936

  19. 1994 Paul O’Neill .930

  20. 1997 Mark McGwire .929

  21. 1998 Alex Rodriguez .897

  22. 1994 Tony Gwynn .861


コメント


dr sem.png

Start Spreading the News is the place for some of the very best analysis and insight focusing primarily on the New York Yankees.

(Please note that we are not affiliated with the Yankees and that the news, perspectives, and ideas are entirely our own.)

blog+image+2.jpeg

Have a question for the Weekly Mailbag?

Click below or e-mail:

SSTNReaderMail@gmail.com

SSTN is proudly affiliated with Wilson Sporting Goods! Check out our press release here, and support us by using the affiliate links below:

587611.jpg
583250.jpg
Scattering the Ashes.jpeg

"Scattering The Ashes has all the feels. Paul Russell Semendinger's debut novel taps into every emotion. You'll laugh. You'll cry. You'll reexamine those relationships that give your life meaning." — Don Burke, writer at The New York Post

The Least Among Them.png

"This charming and meticulously researched book will remind you of baseball’s power to change and enrich lives far beyond the diamond."

—Jonathan Eig, New York Times best-selling author of Luckiest Man, Opening Day, and Ali: A Life

From Compton to the Bronx.jpg

"A young man from Compton rises to the highest levels of baseball greatness.

Considered one of the classiest baseball players ever, this is Roy White's story, but it's also the story of a unique period in baseball history when the Yankees fell from grace and regained glory and the country dealt with societal changes in many ways."

foco-yankees.png

We are excited to announce our new sponsorship with FOCO for all officially licensed goods!

FOCO Featured:
carlos rodon bobblehead foco.jpg
bottom of page